PERCEPTIBLE7 Zampinion lou19999 galli1313 Scorionsting MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

HelSs007
HelSs007's picture
  • Games Played: 162
  • Total Winnings: $495.82
  • Biggest Buy-in: $22.00
  • ITM %: 13.58
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

HelSs007

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] 34 NOI NOI NOI $3.50 0 0/34
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] 11 NOI NOI NOI $1.00 18.18 2/9
$2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd 7 NOI NOI NOI $2.20 28.57 2/5
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] 6 NOI NOI NOI $3.50 16.67 1/5
Hot $7.50 Sat: $1.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 4 NOI NOI NOI $1.00 0 0/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
08/04/2017 $7.50 NLHE [6-Max, Turbo, Progressive KO], $12K Gtd $6.82+$0.68 3/2652 $827.26
06/10/2017 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 2/180 $310.20
04/24/2018 $4.40 NLHE [Turbo, Progressive KO], $5K Gtd $3.92+$0.48 5/1547 $187.37
11/26/2017 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $7.5K Gtd $2.00+$0.20 7/3041 $136.17
04/23/2018 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 4/180 $112.33

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2018 $2.20 NLHE [Turbo, [#?Zoom#], Progressive KO], $1.5K Gtd $1.96+$0.24 829/1334 $0.00
12/29/2018 $5.50 NLHE [Turbo, Progressive KO], $6K Gtd $4.90+$0.60 483/1527 $0.00
12/28/2018 $4.40 NLHE [Turbo, Progressive KO], $4K Gtd $3.92+$0.48 406/1745 $5.00
12/28/2018 Winter Series 22 - Micro: $0.55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $5K Gtd $0.50+$0.05 351/7592 $2.54
12/28/2018 Winter Series 22 - Low: $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $50K Gtd $5.05+$0.45 1684/9394 $1.25
12/28/2018 Winter Series 01 - Low [Phase 1] Sat: $0.55 NLHE [Hyper-Turbo, Deep], 5 Seats Gtd $0.50+$0.05 82/104 $0.00
12/28/2018 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd $1.96+$0.24 3419/2577 $0.00
12/28/2018 Hot $22 Sat: $2.20 NLHE [Hyper-Turbo, Deep], 15 Seats Gtd $2.01+$0.19 110/204 $0.00
12/28/2018 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 150/180 $0.00
12/26/2018 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd $1.96+$0.24 34/2386 $10.39
Upgrade
Rendering Time 0.0s