tegacaste widjb therealnvp Asuna Yuuki PERCEPTIBLE7 lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

LV_ZVEZDA
LV_ZVEZDA's picture
  • Rating: 4
  • Games Played: 13
  • Total Winnings: $177.84
  • Avg. Buy-In: $22.15
  • Biggest Buy-in: $55.00
  • ITM %: 23.08
  • Total Profit: -$110.16
  • Average Profit: -$8.47
  • Average ROI %: -38.25
  • Final Table: 2
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 38.46
  • Early Middle Finishes %: 7.69
  • Middle Finishes %: 15.38
  • Middle Late Finishes %: 15.38
  • Late Finishes %: 23.08

Poker Wall

LV_ZVEZDA

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$22 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd NA 4 -$2.62 -11.93 -$10.50 $22.00 50 2/2
$16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $2.5K Gtd NA 3 $3.71 22.51 $11.14 $16.50 33.33 1/2
$11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $1.5K Gtd NA 2 -$3.65 -33.18 -$7.30 $11.00 0 0/2
$55 The Shuffle [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd NA 2 -$42.50 -77.27 -$85.00 $55.00 0 0/2
$11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $4K Gtd NA 1 -$11.00 -100 -$11.00 $11.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/27/2012 $22 Saturday 6-Max [NLHE, 6-Max, $30K Gtd] $20.00+$2.00 2/1952 $4,587.20
07/07/2011 $8.80+R NL Hold'em [$36K Guaranteed] $8.00+$0.80 4/2598 $3,615.48
05/19/2013 $10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd $10.00+$0.20 1/863 $2,157.50
01/22/2012 TCOOP-16: $55 NL Hold'em [Knockout], $200K Gtd $51.00+$4.00 10/12270 $2,012.28
10/17/2011 $109 NL Hold'em [$17.5K Gtd] $100.00+$9.00 4/193 $1,688.75

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/29/2023 $16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $2.5K Gtd $14.70+$1.80 10/133 $49.61
11/28/2023 $22 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $20.00+$2.00 236/215 $0.00
11/27/2023 $22 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $20.00+$2.00 27/200 $37.50
11/26/2023 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $4K Gtd $9.80+$1.20 576/456 $0.00
11/26/2023 $55 The Shuffle [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $50.00+$5.00 20/157 $25.00
11/26/2023 $22 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $20.00+$2.00 175/216 $0.00
11/25/2023 $55 The Shuffle [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $50.00+$5.00 96/105 $0.00
11/24/2023 $22 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $20.00+$2.00 10/212 $40.00
11/24/2023 $16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $2.5K Gtd $14.70+$1.80 12/161 $0.00
11/24/2023 $7.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $1K Gtd $6.69+$0.81 157/144 $0.00
Upgrade
Rendering Time 0.0s