Tournament Info: partypoker{#P}MILLION Day 1F:{#M}$1M Gtd{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

June 13, 2020 17:30

Players

398

Buy-In+Fee

$200.00 + $15.00

Prize pool

$98,200.00
1 Valentin Troichenko $1,753.57 21 Francois Pirault $1,753.57 41 Alam Almeida $1,753.57 61 Lee Hedges $0.00 81 Parminder Kandola $0.00
2 Adnan Qureshi $1,753.57 22 Mikkel Bruun Middelbo $1,753.57 42 Sebastien Jung $1,753.57 62 Daniel Custodio $0.00 82 Miroslav Pravda $0.00
3 Ivan Gacina $1,753.57 23 Alceu Neto $1,753.57 43 William Blais $1,753.57 63 Kevin Killeen $0.00 83 Igor Nunes $0.00
4 Viktor Ustimov $1,753.57 24 Caio Risério $1,753.57 44 Paulo Ricardo Assis Filho $1,753.57 64 Loic De Doncker $0.00 84 Paul Christopher Maguire $0.00
5 Philipp Schneider $1,753.57 25 Roland Rokita $1,753.57 45 Sam Rayner $1,753.57 65 Germán Christiansen $0.00 85 Arsenii Karmatckii $0.00
6 Steven Van Zadelhoff $1,753.57 26 Tamas Hartman $1,753.57 46 João Eduardo Rosa De Oliveira $1,753.57 66 Joao Studart $0.00 86 Roger Alonzo $0.00
7 Patrick Brooks $1,753.57 27 Dennis Vigaru $1,753.57 47 Юрий Ящук $1,753.57 67 Pablo Sebastian Rodriguez $0.00 87 Joe Hindry $0.00
8 Damian Zachowicz $1,753.57 28 Josh Boulton $1,753.57 48 Gert Sandhøj Andersen $1,753.57 68 Stevan Gvozdenovic $0.00 88 Samvel Mkrtychian $0.00
9 Vladimir Petrov $1,753.57 29 Claas Segebrecht $1,753.57 49 Pablo Brito Silva $1,753.57 69 Daniel Benjamin Schiess $0.00 89 Nikita Kalinin $0.00
10 Jason Wheeler $1,753.57 30 Дмитрий Савченко $1,753.57 50 Wesley Junior $1,753.57 70 Matthias Jordan $0.00 90 Jacob Georgiades $0.00
11 Matt Harrison $1,753.57 31 Антон Простункин $1,753.57 51 Stefan Kopylciw $1,753.57 71 Carmine Claps $0.00 91 Baran Güney $0.00
12 Rui Martins $1,753.57 32 Fernando Ferreira $1,753.57 52 Vincent Yueshen Huang $1,753.57 72 Dieferson Angeli Montrezol $0.00 92 Davi Cola De Melo $0.00
13 Stewart Kirby $1,753.57 33 Mikhail Zhigulev $1,753.57 53 Matthew Wood $1,753.57 73 Dayane Kotoviezy $0.00 93 Dmitry Barkin $0.00
14 Marcos Alves $1,753.57 34 Thomas Sowell $1,753.57 54 Jan Bendžala $1,753.57 74 Jonathan Dwek $0.00 94 Hasan Gül $0.00
15 Marcio Zacconi $1,753.57 35 Franco Spitale $1,753.57 55 Jonathan Ramos $1,753.57 75 Alison James $0.00 95 Matthew Smith $0.00
16 Miguel Seoane Iglesias $1,753.57 36 Arlem De Souza Lisboa Arlem $1,753.57 56 Pablo Martin Romo Ruiz $1,753.57 76 Manuel Machado $0.00 96 Rene Sauve $0.00
17 Guilherme Ferreira Caetano $1,753.57 37 Vadim Shlez $1,753.57 57 Rajiv Sakaria $0.00 77 Philip Schumacher $0.00 97 Eric Lachapelle $0.00
18 Benjamin Jones $1,753.57 38 Richard Milne $1,753.57 58 Jack Salter $0.00 78 Darius Faiz-Mahdavi $0.00 98 Grigoriy Kryuchkov $0.00
19 Daniel Charlton $1,753.57 39 Michael Sklenička $1,753.57 59 Pablo Roman $0.00 79 Rolf Fuglerud $0.00 99 Glib Tremzin $0.00
20 Abdul Musawir $1,753.57 40 Joonatan Kaunisto $1,753.57 60 Luiz Fernando Neri Pinheiro $0.00 80 Timothy Begley $0.00 100 Ronald Paxton $0.00
Next Last