Tournament Info: Play Money No Limit Hold’em 6-Max (Hyper, 10k)

PokerStars.net

Game

NL Hold'em, Sit & Go

Tournament started

May 08, 2019 19:35

Players

489

Buy-In+Fee

9,000.00 + 1,000.00

Prize pool

4,401,000.00
1 grasparillo 270,800.00 21 carimalo 43,100.00 41 Armendariz1993 33,800.00 61 Andrei504 24,600.00 81 elgusty22 21,500.00
2 sergam02 220,000.00 22 PaHe57 43,100.00 42 blaster772 33,800.00 62 Elka10 24,600.00 82 Larinosla 21,500.00
3 ZEKO57 187,000.00 23 gutsul23 43,100.00 43 maribecos 30,800.00 63 Pikpicus 24,600.00 83 777SBH 21,500.00
4 Speedrider42 162,800.00 24 ivanazz0 43,100.00 44 vladrom116 30,800.00 64 tjure122 24,600.00 84 nachostoner 21,500.00
5 jeanleeloo 145,200.00 25 NicoPorno 40,000.00 45 Ragman610 30,800.00 65 szivlapaat 24,600.00 85 Serega.Suvorov 18,400.00
6 TEMHOTA37 127,600.00 26 Carnoso1969 40,000.00 46 ivanodella 30,800.00 66 Josépestana1234 24,600.00 86 pipeS-1983 18,400.00
7 vittolfo 110,000.00 27 CHIPS4MEBABY 40,000.00 47 skippy11111 30,800.00 67 silentray231 24,600.00 87 derrickm710 18,400.00
8 egorsm23 92,400.00 28 jecins 40,000.00 48 luifex01 30,800.00 68 azamatzki 24,600.00 88 arsenox 18,400.00
9 dragon278 79,200.00 29 May 8, 1940 40,000.00 49 aicrag735 27,700.00 69 APO-Greek 24,600.00 89 Fingers77407 18,400.00
10 Nureke_1960 66,000.00 30 7Vezunchik 40,000.00 50 opabgm 27,700.00 70 brakejake132 24,600.00 90 phildought 18,400.00
11 Waylander333 66,000.00 31 RigbyShow 36,900.00 51 omar sahagun 27,700.00 71 javierpoble 24,600.00 91 ptitbout25 18,400.00
12 LD1027 66,000.00 32 osorio97299 36,900.00 52 Daaarkk 27,700.00 72 fluffyalfie 24,600.00 92 heiwe131 18,400.00
13 kywildweed 57,200.00 33 Lince48 36,900.00 53 E.L.Morgan 27,700.00 73 Cap.Bons 21,500.00 93 bilodelo 18,400.00
14 Alisbad 57,200.00 34 Peluzar94 36,900.00 54 MelindaSissy 27,700.00 74 soroleg 21,500.00 94 camaron06 18,400.00
15 jeje01040706 57,200.00 35 drobekmania 36,900.00 55 xxxxxajxxxxx 27,700.00 75 Jarbas0504 21,500.00 95 marsulapami 18,400.00
16 buyo1403 48,400.00 36 Senator278 36,900.00 56 Zipfer87 27,700.00 76 soso1290 21,500.00 96 poppieDo 18,400.00
17 kamlarka 48,400.00 37 BOBA100 33,800.00 57 SDF62100 27,700.00 77 fmoreira777 21,500.00 97 sukansu 15,400.00
18 wayout_rider 48,400.00 38 roefy 33,800.00 58 sersilvio56 27,700.00 78 adsys 21,500.00 98 shayne911 15,400.00
19 AAAZIOOO 43,100.00 39 EdieAg 33,800.00 59 Sorge-FK 27,700.00 79 @nderson85 21,500.00 99 JCompean 15,400.00
20 Emi2904 43,100.00 40 adul321 33,800.00 60 Quick Nic90 27,700.00 80 brushcoco 21,500.00 100 ShriYantra 15,400.00
Next Last