Tournament Info: Play Money No Limit Hold’em 6-Max (Hyper, 10k)

PokerStars.net

Game

NL Hold'em, Sit & Go

Tournament started

April 23, 2020 04:35

Players

647

Buy-In+Fee

9,000.00 + 1,000.00

Prize pool

5,823,000.00
1 Armstrg 313,800.00 21 PcrThi 46,000.00 41 sven97701 34,900.00 61 vhpossum 27,900.00 81 olafb62 25,600.00
2 PROP223 253,800.00 22 moldova1 46,000.00 42 DennisBoy60 34,900.00 62 mcdaddykev 27,900.00 82 bruinfox 25,600.00
3 mrssmooth04 213,100.00 23 nebulosis10 46,000.00 43 Achilles227 32,600.00 63 hase1973877 27,900.00 83 oopsydazey 25,600.00
4 kkkkgreat 182,200.00 24 tom4591 46,000.00 44 stylivre 32,600.00 64 YAYO15860 27,900.00 84 TheArmenian27 25,600.00
5 gp motos2 157,800.00 25 marak600 40,700.00 45 pupoto 32,600.00 65 Tevinho04 27,900.00 85 Matt_Kite_1 23,200.00
6 mama gagarina 136,800.00 26 Feitosa71 40,700.00 46 guillebela 32,600.00 66 Geki58 27,900.00 86 HawksHacks 23,200.00
7 Eliel705 119,300.00 27 AnEvilGoose 40,700.00 47 paivurubu 32,600.00 67 THE.LEGEND8888 27,900.00 87 ridin wild 23,200.00
8 coveylead 101,900.00 28 Big_JC_68 40,700.00 48 zmac7997 32,600.00 68 semiramis38 27,900.00 88 engtib 23,200.00
9 CamaroOmar 87,900.00 29 Coelbrenn 40,700.00 49 gegeilchiod7 30,200.00 69 xavigarcia1980 27,900.00 89 TexasJoker500 23,200.00
10 nala33761 73,900.00 30 XX_pavel_77 40,700.00 50 puppywolf 30,200.00 70 Toronto701 27,900.00 90 cz4Trump2020 23,200.00
11 velez lo 161 73,900.00 31 kenhicks64 37,200.00 51 Nares08 30,200.00 71 RockinAces10 27,900.00 91 buzzkill98 23,200.00
12 North_Star0310 73,900.00 32 Texasboy22 37,200.00 52 beteasy 30,200.00 72 V11T1M 27,900.00 92 Cristian fer 77 23,200.00
13 mario2364 63,400.00 33 lzagallo 37,200.00 53 ZidaneHeadbutt 30,200.00 73 manmed97 25,600.00 93 DSpasic 23,200.00
14 BolkoB1998 63,400.00 34 alinok553 37,200.00 54 vladokozara 30,200.00 74 andrass1981 25,600.00 94 getmetheloot 23,200.00
15 brettsplayer 63,400.00 35 echeverriaje 37,200.00 55 LeandroMM00 30,200.00 75 allacces2017 25,600.00 95 Titusvillekid 23,200.00
16 JAMES9865 52,900.00 36 hellboy786 37,200.00 56 puln1g 30,200.00 76 CAPORALETY 25,600.00 96 mathgerolamo 23,200.00
17 Abel1028 52,900.00 37 Aces&Ducks47 34,900.00 57 keteltwo 30,200.00 77 mtchem 25,600.00 97 hugesausage69 20,900.00
18 Crilien 52,900.00 38 domingo992 34,900.00 58 dokny-dic 30,200.00 78 UZ TEAM 25,600.00 98 Phil_Obrien 20,900.00
19 azul 2525 46,000.00 39 Daaddddyyy 34,900.00 59 luckybigt867 30,200.00 79 murik155 25,600.00 99 driver227 20,900.00
20 pokerdave6677 46,000.00 40 chienchaud0 34,900.00 60 FLESH280 30,200.00 80 BetterCallSass 25,600.00 100 Larry4885 20,900.00
Next Last