FISHT692

FISHT692's picture
  • Games Played: 323
  • Total Winnings: $228.31
  • Biggest Buy-in: $10.00
  • ITM %: 29.72
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
Finished Position by % Games Played
Winning Streaks
statistics and graphs on tables >> Download super hud >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$0.50 NL Hold'em [Turbo] 111 NOI NOI NOI $0.50 36.04 40/71
$1.50 NL Hold'em [6-Max, Hyper-Turbo] 26 NOI NOI NOI $1.50 34.62 9/17
$0.10 NL Hold'em [360 Players, Turbo] 21 NOI NOI NOI $0.10 23.81 5/16
$1.00 NL Hold'em [Turbo, Knockout] 21 NOI NOI NOI $1.00 57.14 12/9
$0.02 NL Hold'em [990 Players, Hyper-Turbo] 20 NOI NOI NOI $0.02 15 3/17

Recent Large Cashes

Ended Tournament Buy-In+Fee Rank Prize
05/18/2020 $3.00 NL Hold'em [Turbo, Knockout] $2.68+$0.32 1/9 $11.74
03/12/2019 $3.50 NL Hold'em [18 Players] $3.11+$0.39 3/18 $11.19
06/26/2020 $5.00 NL Hold'em [Turbo, Knockout] $4.54+$0.46 2/9 $9.20
05/17/2020 $5.00 NL Hold'em [Turbo, Knockout] $4.54+$0.46 2/9 $9.20
03/03/2020 $3.50 NL Hold'em [6-Max, Hyper-Turbo] $3.32+$0.18 2/6 $6.97

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
06/27/2020 $1.10 NLHE [6-Max, Hyper-Turbo], $1.5K Gtd $1.00+$0.10 833/1201 $0.00
06/27/2020 $10.00 NL Hold'em [Turbo, Knockout] $9.22+$0.78 6/9 $2.30
06/27/2020 $5.00 NL Hold'em [Turbo, Knockout] $4.54+$0.46 3/9 $6.13
06/27/2020 $5.00 NL Hold'em [Turbo, Knockout] $4.54+$0.46 6/9 $0.00
06/26/2020 $5.00 NL Hold'em [Turbo, Knockout] $4.54+$0.46 2/9 $9.20
06/24/2020 Stars Rewards Freeroll [Progressive Total KO], $7,000 Added - NO LATE REGISTRATION $0.00+$0.00 2391/5911 $0.00
06/18/2020 Stars Rewards Freeroll [Progressive Total KO], $7,000 Added - NO LATE REGISTRATION $0.00+$0.00 6910/7097 $0.00
05/30/2020 $0.50 NL Hold'em [Turbo] $0.44+$0.06 8/9 $0.00
05/30/2020 $0.50 NL Hold'em [Turbo] $0.44+$0.06 9/9 $0.00
05/30/2020 $5.00 NL Hold'em [Turbo, Knockout] $4.54+$0.46 7/9 $0.00