W SERIES 8-MAX CHAMPIONSHIP
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
Jan 12, 2021 07:00
Players:
487
Buy-In+Fee:
€232.00+€18.00
Prize pool:
€158,302.16
Poker Tournament Summary
The winamax.fr W SERIES 8-MAX CHAMPIONSHIP was won by fabienr_pt. fabienr_pt beat 486 players to take home €33,870.25 for his efforts, or 21.4 % of the €158,302.16 prize pool.
Poker Player Hits
- fabienr_pt's place was 211 in previous poker tournament and fabienr_pt won €0.00.
- The total number of players to cash in this tournament was 545.
- The average cash in this tournament was €290.46.
- Players on the final table cashed for €92,293.34, or 58.3 % of the €158,302.16 prize pool.
- The top three finishers in this tournament won a combined 40.1 % of the prize pool.
- danslesrues, who finished in second place, earned 10.9 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | FabienR_PT | €33,870.25 |
3 | DansLesRues | €17,280.52 |
4 | slotshunter | €12,343.22 |
5 | BruceWaynee | €8,919.24 |
6 | WinaPRO1 | €6,540.55 |
7 | Guantanam&ra | €4,868.36 |
8 | JM4BETLIGHT | €3,447.03 |
9 | Anacardo | €2,823.35 |
10 | CoupDeGr4ce | €2,200.82 |
11 | F0udanslat3t | €2,200.82 |
12 | Mamanjacquie | €1,743.00 |
13 | 6_Masks | €1,743.00 |
14 | INCONNULL | €1,402.87 |
15 | b0neman | €1,402.87 |
16 | CorazionDNit | €1,147.77 |
17 | f-hd | €1,147.77 |
18 | Ragnarok235 | €722.85 |
19 | Richie001 | €722.85 |
20 | Da_Wolf90 | €722.85 |
21 | Naza114 | €807.93 |
22 | Wake_UP | €807.93 |
23 | Lolo.ExotiC | €807.93 |
24 | Don_Pesetas | €695.51 |
25 | Folette75 | €695.51 |
26 | Jean_Trantoi | €695.51 |
27 | PrinzOfDTO | €695.51 |
28 | Sissendeux | €609.33 |
30 | BeEvenBETTER | €609.33 |
31 | LeKingEstBak | €609.33 |
32 | JimmyMcELroy | €543.45 |
33 | tatan121988 | €543.45 |
34 | Crazy_Shove | €543.45 |
35 | Angelikkaa | €543.45 |
37 | Juste1foi | €543.45 |
38 | tartaruga1 | €311.45 |
40 | tekelson221 | €493.59 |
41 | MaradonaDios | €493.59 |
42 | Dimon&Pumba | €493.59 |
43 | gaspard88 | €493.59 |
44 | Banksy-eu | €493.59 |
45 | DiSanti | €493.59 |
46 | toastz | €261.59 |
48 | F.Kabrhel | €456.68 |
49 | Warago | €456.68 |
50 | KKhhristo | €456.68 |
51 | TAGvsLAG | €0.00 |
52 | KilluaZoldyk | €0.00 |
53 | P-Gasly | €0.00 |
54 | Amidisketu | €456.68 |
55 | Ihave2dads | €456.68 |
56 | Stikeeez | €430.58 |
57 | OttoOttoOtto | €430.58 |
59 | L.Williams23 | €430.58 |
60 | HomoErectus | €0.00 |
61 | 3ansdejilava | €430.58 |
62 | ZischAbDuPro | €430.58 |
63 | rdyornot | €430.58 |
64 | W. Schnitzel | €410.07 |
65 | Winter Vault | €410.07 |
66 | hayguss | €0.00 |
67 | LeF4dsp_fr | €0.00 |
68 | dr.squeeze31 | €410.07 |
69 | ZinzinMaboul | €410.07 |
70 | Le_Banquier. | €410.07 |
71 | J4d0r3V1 | €410.07 |
72 | King of Wina | €390.54 |
73 | TwelthMonKey | €390.54 |
74 | Prime_ITIf | €390.54 |
77 | vutromen22 | €390.54 |
78 | FroschFeind | €0.00 |
79 | monaco2003 | €390.54 |
80 | patrickb_ | €390.54 |
81 | Akela. | €390.54 |
82 | M.Anttonen | €390.54 |
83 | On_The_Road | €390.54 |
84 | hectorballer | €390.54 |
85 | MORDRED_ | €390.54 |
86 | -RANGOR- | €390.54 |
87 | .ATTITUDE | €0.00 |
88 | MICHCO | €390.54 |
89 | Biftekiboy | €0.00 |
90 | FuckIcm | €0.00 |
91 | Graefait | €0.00 |
92 | lasagnaaammm | €0.00 |
93 | Sh0rebreak | €0.00 |
94 | P.Lefebvre | €0.00 |
95 | Zasca4 | €0.00 |
96 | whitequalite | €0.00 |
98 | TopXuXA | €0.00 |
99 | Drew-Mitchel | €0.00 |
100 | Kubi-Kubi | €0.00 |
101 | -OURS BRUN- | €0.00 |
103 | AAMAAZING | €0.00 |
104 | Dav1diKitank | €0.00 |
105 | FIACREHUMIDE | €0.00 |
106 | elodie8580 | €0.00 |
107 | Jimmy J4zz | €0.00 |
108 | oui-oui34 | €0.00 |
109 | flieker | €0.00 |
110 | OrNoir. | €0.00 |
Loading...