$15,000 Weekly Friday [Re-entry, 8-Max]
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
Jan 23, 2021 01:30
Players:
86
Buy-In+Fee:
$233.00+$17.00
Prize pool:
$36,581.00
Poker Tournament Summary
Tournament winner shadowfiend1 beat out 85 players to win the $15,000 Weekly Friday [Re-entry, 8-Max] on 888.nj for $10,425.58. His win represented 28.5 % of the $36,581.00 prize pool.
Poker Player Hits
- shadowfiend1's place was 318 in previous poker tournament and shadowfiend1 won $0.00.
- The total number of players to cash in this tournament was 15.
- The average cash in this tournament was $2,438.73.
- brocklesnar, who finished in second place, earned 16.5 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | ShadowFiend1 | $10,425.58 |
2 | BrockLesnar | $6,035.86 |
3 | Hagzzz021 | $3,658.10 |
4 | GoldGame | $2,926.48 |
5 | cncly1314 | $2,524.08 |
6 | Alljetgo52 | $2,158.27 |
7 | Synesthesia | $1,792.46 |
8 | TIPnTimeBOMB | $1,243.75 |
9 | thatdirt | $987.68 |
10 | centrfieldr | $804.78 |
11 | LuckySpewy1 | $804.78 |
12 | delawhere | $804.78 |
13 | Adversity45 | $804.78 |
14 | Soular81 | $804.78 |
15 | apokerjoker2 | $804.78 |
16 | Beastro | $0.00 |
17 | Dahani14 | $0.00 |
18 | boom81boom | $0.00 |
19 | stiltwalk | $0.00 |
20 | AntonChigurh | $0.00 |
21 | WATCHGUY42 | $0.00 |
22 | ClaytonBigsb | $0.00 |
23 | juansolo10 | $0.00 |
24 | slujeny | $0.00 |
25 | sycamore22 | $0.00 |
26 | spicoli24 | $0.00 |
27 | NostraDonkus | $0.00 |
28 | crazeelf666 | $0.00 |
29 | Got_The_Glow | $0.00 |
30 | Cardthartic | $0.00 |
31 | yogaprince62 | $0.00 |
32 | Thor9 | $0.00 |
33 | Nature.mob | $0.00 |
34 | jetsfan14 | $0.00 |
35 | SammyTwizz | $0.00 |
36 | LuckDuck | $0.00 |
37 | ChromeKing | $0.00 |
38 | Pollux | $0.00 |
39 | gldude | $0.00 |
40 | Rtak36 | $0.00 |
41 | CAZZOSTYLES | $0.00 |
42 | cptcruise | $0.00 |
43 | Shades927 | $0.00 |
44 | ParxBigStax | $0.00 |
45 | zebra_debra | $0.00 |
46 | Stupidaxpeh | $0.00 |
47 | 011pokerdr | $0.00 |
48 | Qstunna12 | $0.00 |
49 | Fishfold | $0.00 |
50 | bewater | $0.00 |
51 | MahaKala108 | $0.00 |
52 | Point5 | $0.00 |
53 | mazeltov | $0.00 |
54 | jchak | $0.00 |
55 | DesertRat | $0.00 |
56 | Slapshot1085 | $0.00 |
57 | Roofer177 | $0.00 |
58 | KQFINEST112 | $0.00 |
59 | myapologies | $0.00 |
60 | vanillaakim1 | $0.00 |
61 | SenorOG | $0.00 |
62 | flushingkid | $0.00 |
63 | Specialk333 | $0.00 |
64 | DontBluffMe1 | $0.00 |
65 | Tommy_Player | $0.00 |
66 | johnstarks | $0.00 |
67 | Big_Shaun | $0.00 |
68 | mooseman1710 | $0.00 |
69 | Mr.Roark | $0.00 |
70 | VIRA8645 | $0.00 |
71 | Kingcasal | $0.00 |
72 | CheeksK | $0.00 |
73 | UpayMYbi11s | $0.00 |
74 | Zafi1 | $0.00 |
75 | feelsGOODman | $0.00 |
76 | Penny6 | $0.00 |
77 | twrex | $0.00 |
78 | Escott121181 | $0.00 |
79 | jthea | $0.00 |
80 | zeidman | $0.00 |
81 | PokerDiva65 | $0.00 |
82 | jdallbright | $0.00 |
83 | 15dellarocca | $0.00 |
84 | Keyzwest | $0.00 |
85 | Steelvikes7 | $0.00 |
86 | comac14 | $0.00 |
Loading...