delray88888 Tinypoker1 phoxyy PaR ICI95 Tays291213 Lunnaris7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

wjm1120
wjm1120's picture
  • Games Played: 1327
  • Total Winnings: 17,274,376,500.00
  • Avg. Buy-In: 13,844,951.02
  • Biggest Buy-in: 100,000,000.00
  • ITM %: 31.5
  • Total Profit: -1,097,873,500.00
  • Average Profit: -827,334.97
  • Average ROI %: -5.98

Poker Wall

wjm1120

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
317 -726,261.83 -29.05 -230,225,000.00 2,500,000.00 28.39 90/227
PM 15,000,000 NL Holdem [Turbo] 232 -2,914,956.90 -19.43 -676,270,000.00 15,000,000.00 31.47 73/159
PM 15,000,000 NL Holdem [Turbo] 173 -673,005.78 -4.49 -116,430,000.00 15,000,000.00 38.73 67/106
PM 2,500,000 NL Holdem [Turbo] 171 -322,807.02 -12.91 -55,200,000.00 2,500,000.00 32.75 56/115
PM 100,000,000 NL Holdem [Turbo] 103 2,247,572.82 2.25 231,500,000.00 100,000,000.00 39.81 41/62

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/25/2019 PM 100,000,000 NL Holdem [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00
02/26/2019 PM 100,000,000 NL Holdem [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00
02/27/2019 PM 100,000,000 NL Holdem [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00
03/18/2019 PM 100,000,000 NL Holdem [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00
03/14/2019 PM 100,000,000 NL Holdem [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2019 PM 15,000,000 NL Holdem [Turbo] 12,750,000.00+2,250,000.00 2/6 26,770,000.00
12/30/2019 PM 15,000,000 NL Holdem [Turbo] 12,750,000.00+2,250,000.00 6/6 0.00
12/30/2019 PM 15,000,000 NL Holdem [Turbo] 12,750,000.00+2,250,000.00 3/9 22,950,000.00
12/30/2019 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 3/6 0.00
12/29/2019 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 3/6 0.00
12/29/2019 2,125,000.00+375,000.00 5/9 0.00
12/20/2019 PM 15,000,000 NL Holdem [Turbo] 12,750,000.00+2,250,000.00 9/9 0.00
12/20/2019 2,125,000.00+375,000.00 6/9 0.00
12/20/2019 2,125,000.00+375,000.00 8/9 0.00
12/18/2019 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 5/6 0.00
Upgrade
Rendering Time 0.0s