Tournament Info: WPT #09 Super50 Knockout Day 1 Turbo:{#P}$250K Gtd{#M}[2-Day Event, PKO]{#S}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

September 06, 2021 16:05

Players

527

Buy-In+Fee

$45.00 + $5.00

Prize pool

$30,650.00
1 Diego Costa $178.90 21 Claudiu Florin Jianu $43.75 41 Luca Beretta $43.75 61 Mikalay Burtyl $65.62 81 Sean Iazdi $37.50
2 Oszkar Noeh $199.99 22 Maksym Klopotok $62.50 42 Rafael Loiola $62.50 62 Luiz Fernando Neri Pinheiro $25.00 82 Robin Ylitalo $50.00
3 Vladimir Panov $110.94 23 Thales Monteiro Chaves Leite $109.37 43 Felipe Salgado $37.50 63 Nico Bredenkötter $56.25 83 Cory Smith $81.25
4 Tomás Kehoe $143.74 24 Jiří Váňa $3,198.34 44 Ghislain Bissonnette $43.75 64 Patrick Hyllegaard $3,198.34 84 Arlem De Souza Lisboa Arlem $25.00
5 Mauricio Lisboa $103.12 25 Renato Sakamoto $75.00 45 Ricardo Anibal Fernandes Pinto $18.75 65 Ivan Lehin $3,198.34 85 Dávid Farkas $68.75
6 Felicia Daniliuc $84.37 26 Stoyan Obreshkov $100.00 46 Mark Gomersall $31.25 66 Caíque Carneiro De Araujo $37.50 86 Erik Bauer $3,198.34
7 Karapet Kirakosyan $112.50 27 Dan Catalin Oltean $50.00 47 Helio Esmi $43.75 67 Dieferson Angeli Montrezol $25.00 87 Henrique Coutinho $20.31
8 Dmitrii Kukhtarev $90.62 28 Mario Frittelli $25.00 48 Alexey Turkin $43.75 68 Renato Ferreira $43.75 88 Viktor Vladov $25.00
9 Jesper Klose Madsen $56.25 29 Manuel Zapf $37.50 49 Sandro Fortunato $12.50 69 Richard Milne $12.50 89 João Matias $18.75
10 Jiří Hokeš $106.25 30 Jesse Johnston $25.00 50 Carlos Eduardo Zeferino Madeira $106.25 70 Mykhailo Chekarev $37.50 90 Felix Ahlers $37.50
11 Jamie Ronald Terrell $87.50 31 Jacobus Visser $59.37 51 Callum Reid $25.00 71 Nils Pudel $12.50 91 Joao Silva $12.50
12 Daniel Matias Momo $48.44 32 Marijan Rankić $68.75 52 Vitaliy Pavlov $37.50 72 Zidane Van Dam $50.00 92 Florian-Dimitrie Duta $106.25
13 Guilherme Noronha $50.00 33 Benjamin Mordan $75.00 53 Jason Lam $12.50 73 Jakub Zámorský $12.50 93 Douglas Ferreira Souza $81.25
14 Jan Hribernik $150.00 34 Fabiano Cunha $43.75 54 Fernando Petralanda Cardozo $25.00 74 Humberto Galindo $3,198.34 94 Dilan Yogesh Davda $43.75
15 Rasmus Møller Jensen $50.00 35 Joao Henrique Sydenstricker Oliveira $37.50 55 Ronni Ravnholt Borg $75.00 75 Pal Orsos $12.50 95 Gabriel Santos $31.25
16 Volker Mueller $59.37 36 Jochum Weenink $25.00 56 Lauro Cesar Artmann $71.87 76 Niels Fasbinder $25.00 96 Alessandro Pichierri $31.25
17 Adney Damasceno $70.31 37 Michel Golfe $37.50 57 Klemens Roiter $78.12 77 Marius Daniel Cazacu $3,198.34 97 Joao Paulo Neffa Simao Pires Neffa Simao $25.00
18 James Harding $37.50 38 Hendrik Meschonat $75.00 58 Jonathan Wolter $43.75 78 Joe Quinn $43.75 98 Foeke Deinum $25.00
19 John Bonadies Jr $143.74 39 Richard Jürgens $43.75 59 Vinícius Camargo Gonçalves $25.00 79 Aki Virtanen $59.37 99 Thiago Aguiar $12.50
20 Nicolas Cimon $68.75 40 Joe Dixon $71.87 60 Владимир Ващук $50.00 80 Carlos Henrique Silva Guariso $12.50 100 Fidan Zahiti $37.50
Next Last