BDeChambeau DjaKX72 Asuna Yuuki phoxyy widjb enzofire
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

oldandglad
oldandglad's picture
  • Games Played: 1703
  • Total Winnings: 8,965,167,000.00
  • Avg. Buy-In: 11,949,515.56
  • Biggest Buy-in: 100,000,000.00
  • ITM %: 15.56
  • Total Profit: -11,384,858,000.00
  • Average Profit: -6,685,177.92
  • Average ROI %: -55.95

Poker Wall

oldandglad

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 25,000,000 NL Omaha Hi/Lo [Turbo] 678 -14,656,932.15 -58.63 -9,937,400,000.00 25,000,000.00 15.34 104/574
PM 2,500,000 NL Omaha Hi/Lo [Turbo] 308 -1,574,797.08 -62.99 -485,037,500.00 2,500,000.00 14.61 45/263
No Limit Omaha Hi/Lo 224 582,232.14 58.22 130,420,000.00 1,000,000.00 26.79 60/164
The Omania PLO8 5M, 150M Chips Gtd 87 -3,825,172.41 -76.5 -332,790,000.00 5,000,000.00 5.75 5/82
No Limit Omaha Hi/Lo 78 -81,794.87 -32.72 -6,380,000.00 250,000.00 16.67 13/65

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/05/2023 The Destructor 10M [Total Progressive KO], 500M Chips Gtd 8,800,000.00+1,200,000.00 1/63 366,987,500.00
10/13/2017 PM 100,000,000 NL Omaha Hi/Lo [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00
06/07/2023 PM 100,000,000 NL Omaha Hi/Lo [Turbo] 85,000,000.00+15,000,000.00 1/6 331,500,000.00
08/28/2021 PM 100,000,000 NL Holdem Heads-Up [Hyper] 85,000,000.00+15,000,000.00 1/2 170,000,000.00
01/06/2019 Big 2.5M, 500M Chips Gtd 2,200,000.00+300,000.00 1/348 135,250,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2023 PM 25,000,000 NL Omaha Hi/Lo [Turbo] 21,250,000.00+3,750,000.00 1/6 82,880,000.00
12/31/2023 1M Sunday Billion NLHE, 1B Chips Gtd 880,000.00+120,000.00 1364/1200 0.00
12/31/2023 PM 25,000,000 NL Omaha Hi/Lo [Turbo] 21,250,000.00+3,750,000.00 2/6 44,620,000.00
12/31/2023 PM 25,000,000 NL Omaha Hi/Lo [Turbo] 21,250,000.00+3,750,000.00 6/6 0.00
12/31/2023 PM 2,500,000 NL Omaha Hi/Lo [Turbo] 2,125,000.00+375,000.00 6/6 0.00
12/31/2023 PM 2,500,000 NL Omaha Hi/Lo [Turbo] 2,125,000.00+375,000.00 4/6 0.00
12/31/2023 Platinum Elite Club Social 880,000.00+120,000.00 65/73 0.00
12/31/2023 PM 25,000,000 NL Omaha Hi/Lo [Turbo] 21,250,000.00+3,750,000.00 6/6 0.00
12/30/2023 PM 25,000,000 NL Omaha Hi/Lo [Turbo] 21,250,000.00+3,750,000.00 6/6 0.00
12/30/2023 PM 2,500,000 NL Omaha Hi/Lo [Turbo] 2,125,000.00+375,000.00 6/6 0.00
Upgrade
Rendering Time 0.0s