ReservoirK@ babas75731 Yongebugs guytis123 tegacaste ffab89
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

steelhorseCb
steelhorseCb's picture
  • Games Played: 491
  • Total Winnings: 392,185,750.00
  • Avg. Buy-In: 1,081,873.73
  • Biggest Buy-in: 2,500,000.00
  • ITM %: 26.07
  • Total Profit: -139,014,250.00
  • Average Profit: -283,124.75
  • Average ROI %: -26.17

Poker Wall

steelhorseCb

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 500,000 NL Holdem Knockout [Hyper] 128 -110,195.31 -22.04 -14,105,000.00 500,000.00 27.34 35/93
PM 500,000 NL Holdem 89 -220,646.07 -44.13 -19,637,500.00 500,000.00 22.47 20/69
PM 2,500,000 NL Holdem Knockout [Hyper] 67 -237,033.58 -9.48 -15,881,250.00 2,500,000.00 28.36 19/48
PM 2,500,000 NL Holdem [Turbo] 66 -780,681.82 -31.23 -51,525,000.00 2,500,000.00 24.24 16/50
PM 500,000 NL Holdem [Turbo] 50 -206,750.00 -41.35 -10,337,500.00 500,000.00 26 13/37

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/10/2023 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 1/18 15,300,000.00
11/24/2023 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 1/9 13,281,250.00
08/18/2023 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 1/9 13,281,250.00
09/15/2023 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 1/9 13,281,250.00
09/11/2023 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 1/9 12,218,750.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
06/18/2024 PM 2,500,000 NL Holdem [9-45 Players, Turbo] 2,125,000.00+375,000.00 2/13 11,220,000.00
06/18/2024 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 4/6 0.00
06/18/2024 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 1/9 7,968,750.00
06/18/2024 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 6/9 0.00
06/18/2024 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 5/9 1,062,500.00
06/18/2024 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 2/6 4,462,500.00
06/18/2024 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 15/18 0.00
06/18/2024 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 1/6 8,287,500.00
06/16/2024 PM 2,500,000 NL Holdem [Turbo] 2,125,000.00+375,000.00 1/6 8,287,500.00
06/16/2024 PM 2,500,000 NL Holdem Knockout [Hyper] 2,125,000.00+375,000.00 2/9 4,993,750.00
Upgrade
Rendering Time 0.0s